TESTER DETAIL TRACKING PAGE
ALL TESTS FOR MICHAEL MOSACK -
LAST UPDATE: 05/11/2013 AT 11:48:55 CST.
www.BackpackGearTest.org
| TESTS BY MANUFACTURER | TESTS BY MONITOR | TESTS BY TESTER |
| OPEN TEST CALLS | CLOSED TEST CALLS | TESTS IN PROGRESS |
| RECENTLY COMPLETED | GLOBAL TASK LIST |
MICHAEL MOSACK
|
TESTER STATISTICS - BASED ON LAST 10 REPORTS |
||||
|
AVERAGE POST |
AVERAGE UPLOAD |
|
|
|
|
0.60000 |
0.10000 |
|
|
|
|
|||||||
| IR COMPLETE | 15 June 2012 | MODERATOR | Curt Peterson - nwcurt AT yahoo DOT com | ||||
| FR DUE | 21 August 2012 | CALL MANAGER | Kurt Papke - kwpapke AT gmail DOT com | ||||
| FR COMPLETE | 02 September 2012 | MONITOR | Mike Curry - mike AT backpackgeartest DOT org | ||||
| LONG-TERM DUE | 16 October 2012 | SUBJECT LINE | Solo Stove | ||||
|
Long-Term Report DUE | ||||||
|
INDIVIDUAL TESTERS FOR - SOLO STOVE |
| Michael Mosack - mosack AT earthlink DOT net | INITIAL | FIELD | LONG | |
|
POST MESSAGE TO LIST - COMPOSE IN CLIENT COMPOSE IN YAHOO |
POST | 02 Jun 2012 | 20 Aug 2012 | 17 Oct 2012 |
| NOTES: | EDIT | 11 Jun 2012 | 31 Aug 2012 | 29 Oct 2012 |
| UPLOAD | 15 Jun 2012 | 01 Sep 2012 | 31 Oct 2012 |
|
REPORTS USED FOR TESTER STATISTICS - REPORT POSTINGS -
REPORTS EXCLUDED BY ADMIN ARE NOT SHOWN
|
||||
| DUE | POSTED | SCORE | TYPE | TEST |
| Oct 30, 2012 | Nov 01, 2012 | 2 | LTR | BOLLE - RAINIER SUNGLASSES |
| Oct 30, 2012 | Nov 01, 2012 | 2 | LTR | TERRA NOVA - ZEPHYROS 2 TENT |
| Oct 16, 2012 | Oct 17, 2012 | 1 | LTR | - SOLO STOVE |
| Oct 16, 2012 | Oct 16, 2012 | -1 | LTR | PRINCETON TEC - CUSTOMIZED SPECTRUM HEADLAMP |
| Oct 09, 2012 | Oct 11, 2012 | 2 | LTR | GARMONT - ZENITH MID BOOT |
| Aug 28, 2012 | Aug 27, 2012 | -1 | FR | TERRA NOVA - ZEPHYROS 2 TENT |
| Aug 21, 2012 | Aug 20, 2012 | -1 | FR | - SOLO STOVE |
| Aug 21, 2012 | Aug 21, 2012 | -1 | FR | PRINCETON TEC - CUSTOMIZED SPECTRUM HEADLAMP |
| Aug 07, 2012 | Aug 13, 2012 | 6 | FR | GARMONT - ZENITH MID BOOT |
| Jun 20, 2012 | Jun 20, 2012 | -1 | IR | BOLLE - RAINIER SUNGLASSES |
|
REPORTS USED FOR TESTER STATISTICS - REPORT UPLOADS -
REPORTS EXCLUDED BY ADMIN ARE NOT SHOWN
|
||||
| EDITED | UPLOADED | SCORE | TYPE | TEST |
| Nov 04, 2012 | Nov 10, 2012 | -1 | LTR | TERRA NOVA - ZEPHYROS 2 TENT |
| Nov 01, 2012 | Nov 10, 2012 | 1 | LTR | BOLLE - RAINIER SUNGLASSES |
| Oct 29, 2012 | Oct 31, 2012 | -1 | LTR | - SOLO STOVE |
| Oct 21, 2012 | Oct 30, 2012 | 1 | LTR | PRINCETON TEC - CUSTOMIZED SPECTRUM HEADLAMP |
| Oct 12, 2012 | Oct 13, 2012 | -1 | LTR | GARMONT - ZENITH MID BOOT |
| Aug 31, 2012 | Sep 01, 2012 | -1 | FR | - SOLO STOVE |
| Aug 28, 2012 | Sep 07, 2012 | 2 | FR | TERRA NOVA - ZEPHYROS 2 TENT |
| Aug 22, 2012 | Aug 28, 2012 | -1 | FR | PRINCETON TEC - CUSTOMIZED SPECTRUM HEADLAMP |
| Aug 17, 2012 | Aug 28, 2012 | 3 | FR | GARMONT - ZENITH MID BOOT |
| Jun 23, 2012 | Jun 25, 2012 | -1 | IR | TERRA NOVA - ZEPHYROS 2 TENT |
This page was created by BridGeT, the BackpackGearTest.org Administration Robot on May 11, 2013 AT 11:48:55 CST.
Copyright BackpackGearTest.org 2013. All rights reserved.